Up to €350
Casino4u Bonus Package
Up to €350 on your first 3 deposits
Cashable: Yes Deposits: 3
Up to €350
Casino4u Bonus Package
Up to €350 on your first 3 deposits
Cashable: Yes Deposits: 3
Up to €100
Casino4u Welcome Bonus
100% Match Bonus up to €100
WR: 60x Bonus Cashable: Yes Min. Deposit: €20
Up to €350
Casino4u Bonus Package
Up to €350 on your first 3 deposits
Cashable: Yes Deposits: 3
Up to FS500
Casino4u Reload Bonus
Weekly % Reload Bonus up to FS500
Cashable: Yes Frequency: Weekly
100 Free Spins
Casino4u Free Spins Bonus
Up to 100 Free Spins on selected slots
Cashable: Yes
Review last updated on October 15, 2023
Casino4u was opened in 2020 to provide players with an iGaming site that offers the ability to pay in cryptocurrency or traditional currencies. Powered by multiple software providers, Casino4u offers a loyalty scheme and protects players with cutting-edge encryption.
Owner | Dama N.V. |
---|---|
Founded | 2020 |
Playing Options | Instant Play Download Available |
Social Gambling | No |
Anonymous Login | No |
Support methods | Email, Live Chat, Skype, Telegram, Ticket System 24/7 Support Available |
PWA Supported | No |
Languages | English, French, German, Norwegian, Polish, Russian |
Land-based presence | No |
Publicly Traded Company | No |
The on-site interface is stripped back but capable of streaming games to Mac or Windows devices on desktop screens and laptops. With the on-screen menu, a user can find games by performing a text search or else using categorised that have been devoted to housing slots and jackpots as well “New”, “Top”, and “Bonus Buy”. Notable for their absence are any form of table games, with Casino4u focusing on jackpot games and video slots.
No fewer than 30 software developers have provided games to the site. When focusing on the standout developers, it is worth highlighting Belatra, Blueprint, Betsoft, EGT, Evoplay, Habanero, iSoftBet, Mr Slotty, Leander, NetEnt, Nolimit City, Pragmatic Play, Merkur, Playtech, Quickspin, Spinomenal, Tom Horn, Wazdan, and Yggdrasil.
Leading with the jackpots, there are numerous games available and with differing prize pools available. Those that feature jackpot totals are Golden Goal, Leprechaun Goes to Hell, Bell of Fortune, Lord of Fortune: Hold & Win, Jackpot Express, 20 Golden Coins, Jackpot Raiders, Divine Fortune, The Family, The Slotfather, Tycoons, Reels of Wealth, Mr Vegas, Route of Mexico, Mega Gems, Good Girl Bad Girl, Halloween Jackpot, and Charms & Clovers.
Casino4u has benefited from releasing a variety of new video slots since the site launched. The top titles have featured The Faces of Freya, Four Lucky Diamonds, Mehen, Temple of Dead, Valley of Dreams, Titan Thunder: Wrath of Hades, Luxury Club, Magical Amazon, Astro Magic HD, Aztec Gold Megaways, and Ice Mania.
As for NetEnt, which is one of the key software providers on the platform, the key slots include Asgardian Stones, Blood Suckers 2, Coins of Egypt, Dark King: Forbidden Riches, Disco Danny, Double Stacks, Ghost Pirates, and Halloween Jack. Yggdrasil slots are also appealing and include the likes of Arthur’s Fortune, Baron Samedi, Cazino Zeppelin, Double Dragons, Dr Fortuno, Dwarf Mine, Gem Rocks, Hanzo’s Dojo, Legend of the Golden Monkey, and Medusa: Fortune & Glory.
The “Bonus Buy” category can also be useful to consider as any game that features here will offer the player an option to pay and instantly trigger one of the special features included within the game. Demi Gods III, Drago: Jewels of Fortune, Release the Kraken, Pirate Gold Deluxe, Orbs of Atlantis, Gods of Olympus Megaways, Return of Kong Megaways, Take the Bank, Dark Vortex, Majestic King, and John Hunter & the Book of Tut are some of the key Bonus Buy slots.
Poker | Poker, Pai Gow, Red Dog, Poker Three, 3 Card Poker, Casino Hold'em, Caribbean Stud Poker, Caribbean Poker, Let it Ride |
---|---|
Fixed Odds | Virtual Sports, Fixed Odds, Arcade |
Baccarat | Baccarat, Punto banco |
Blackjack | Blackjack, Pontoon, Blackjack Surrender, European Blackjack |
Craps | Craps |
Dice Games | Sic Bo |
Lottery | Scratch Cards, Keno |
Roulette | Roulette, European Roulette, French Roulette, American Roulette |
Slots | Slots, Video Slots, Fruit Machines |
Video Poker | Video Poker, All Aces, Aces & Eights, Bonus Deuces Wild, Double Joker, Joker Poker, Jacks or Better, Tens or Better, Deuces Wild, Aces & Faces, Joker's Wild |
Others | Casual Game, Interactive Game |
Wheel of Fortune | Wheel of Fortune |
Card Games | Casino War |
LIVE Card Games | Live Andar Bahar, Live Casino War |
---|---|
LIVE Lottery | Live Lottery, Live Keno |
LIVE Baccarat | Live Baccarat, Live Dragon Tiger |
LIVE Blackjack | Live Blackjack |
LIVE Dice Games | Live Craps, Live Sic Bo |
LIVE Roulette | Live Roulette |
LIVE Fixed Odds | Live Fixed Odds |
LIVE Poker | Live 3 Card Poker, Live Casino Hold'em, Live Pai Gow, Live Caribbean Stud Poker |
LIVE Wheel of Fortune | Live Wheel of Fortune, Dream Catcher |
LIVE Slots | Live Slots |
Progressive Jackpots | Amount | Status |
---|---|---|
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Pragmatic Play Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €121767 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €863844 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €819616 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €112200 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €22359 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €114455 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €123711 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €566259 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €429767 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €429767 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €429767 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €429767 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €881379 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €841687 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €74355 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €49694 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €2269038 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €62129 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €106477 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | €117912 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | €9868 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €773 | |
Software: Playtech Games: Video Poker 2/5 The Jackpot amount is near average | ||
![]() | €27030 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | €81648 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Evolution Gaming Games: Poker 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Blueprint Gaming Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: NetEnt Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available |
A new player can select EUR or USD as their default currency or else select one of the cryptocurrency options. These can include Ethereum, Dogecoin, Tether, Litecoin, Bitcoin Cash, and Bitcoin casino deposits. To make payments via crypto, users will need to have a CoinsPaid account.
Looking at the more traditional banking options, Casino4u can enable deposits of €10 or more via Maestro, MasterCard, VISA, Skrill, ecoPayz, ecoVoucher, NETELLER, MiFinity, MuchBetter, RAPID, CashtoCode, or SIRU Mobile.
When evaluating the withdrawal methods, users will be interested to know that crypto transactions can be processed within two hours. And the same is true when cashing out via paysafecard, Neosurf, MuchBetter, MiFinity, Skrill, NETELLER, or ecoPayz. However, it will be required one to three banking days when using a credit or debit card.
Payout Speed | 1 hour |
---|---|
Withdrawal Limit | Up to € 30000 Monthly |
Processing Time | 3 days |
Ewallets withdrawal time | 1 hour |
Debit/Credit Cards Withdrawal Time | 3 days |
Bank Transfers Withdrawal Time | 7 days |
Casino4u operates a multi-platform casino site with compatibility on desktop, smartphone, or tablet. When focusing on mobile devices, Casino4u can be played on Android or iOS. No installation is necessary due to this online casino operating as a website that is functional on browsers like Safari, Chrome, and Firefox.
At Casino4u, there can be a selection of deposits that are treated on different deposits. During a typical week, Casino4u can also award free spins on Tuesdays, Fridays, and Saturdays. Unless stated otherwise, Casino4u applies 60x wagering requirements on all bonuses and winnings receive from free spins.
Within the VIP programme, a user can enter on the Newbie tier and try to reach Bronze, Silver, Gold, Platinum, or Diamond by wagering to gather comp points. When reaching a new tier, players can receive free spins at Bronze or else bonus funds for the higher levels.
Bitcoin and Crypto Bonuses
Bonus Packages
Cashback Bonus
Comp Points
Daily Bonuses
Exclusive Bonuses and Promotions
Free Spins Bonuses
Free play Bonus
Monthly Bonuses
New Player Promotions
No Deposit Required Bonuses
Progressive Jackpot Games
Reload bonuses
Slots Bonuses
Special Holiday Bonus
Tournaments
VIP Clubs
VIP Levels
Weekend Bonuses
Weekly Bonuses
Casino4u provides the option for users to enable two-factor authentication (2FA) as an added layer of security for their account. In the privacy policy, Casino4u also pledges to comply with the EU’s GDPR data regulations. Also, it is important to highlight that Casino4u is fully encrypted and maintains an on-site security certificate that can be consulted by users.
On-site links are provided for GamCare and Gamblers Anonymous, while it is also known that Casino4u uses the licence number 8048/JAZ2020-013 from Curacao’s Antillephone authority. During this review, the operator had not decided to share any percentages to further prove the fairness of games. Ideally, these would have been revealed within an independent report on payout percentages.
Certificate of Security | ![]() |
---|
Casino4u maintains a live chat button that floats in the bottom right corner of the screen. To get started, a user will need to supply their name and an email address. If you don’t have time to engage in a live chat session, you can choose to submit a message via the contact form instead.
As a registered user, it is also smart to monitor the written materials that are available. Feel free to read through the information on the VIP programme, promotions, payments, privacy policy, and terms and conditions.
Support methods | Email, Live Chat, Skype, Telegram, Ticket System 24/7 Support Available |
---|
Up to €100
Casino4u Welcome Bonus
100% Match Bonus up to €100
WR: 60x Bonus Cashable: Yes Min. Deposit: €20
Up to €350
Casino4u Bonus Package
Up to €350 on your first 3 deposits
Cashable: Yes Deposits: 3
Up to FS500
Casino4u Reload Bonus
Weekly % Reload Bonus up to FS500
Cashable: Yes Frequency: Weekly
100 Free Spins
Casino4u Free Spins Bonus
Up to 100 Free Spins on selected slots
Cashable: Yes
OnlineCasinoReports is a leading independent online gambling sites reviews provider, delivering trusted online casino reviews, news, guides and gambling information since 1997.
Subscribe to our Newsletter
Get news about exclusive bonuses and promotions.
Important Notice
By visiting this site, you certify that you are over 18 years old, and you are giving your consent for us to set cookies. We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. Read More